Agricultural - Machinery
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Daimler Truck Holding AG | ||||||
| Lindsay Corporation | ||||||
| Nikola Corporation | ||||||
| Terex Corporation | ||||||
| Palfinger AG | ||||||
| AKVA group ASA | ||||||
| The Manitowoc Company, Inc. | ||||||
| Rosenbauer International AG | ||||||
| Alamo Group Inc. | ||||||
| Astec Industries, Inc. | ||||||
| Wacker Neuson SE | ||||||
| Traton SE | ||||||
| Titan International, Inc. | ||||||
| AB Volvo (publ) | ||||||
| Deere & Company | ||||||
| Hydrofarm Holdings Group, Inc. | ||||||
| Caterpillar Inc. | ||||||
| KION Group AG | ||||||
| Kubota Corporation | ||||||
| Hitachi Construction Machinery Co., Ltd. | ||||||
| Lonking Holdings Limited | ||||||
| Epiroc AB (publ) | ||||||
| Wabash National Corporation | ||||||
| AGCO Corporation | ||||||
| PACCAR Inc | ||||||
| Komatsu Ltd. | ||||||
| Oshkosh Corporation | ||||||
| Art's-Way Manufacturing Co., Inc. | ||||||
| REV Group, Inc. |